Compare the Options
| Average: | LED Globe Bulb | Fluorescent (CFL) | Standard Incandescent Bulb | LED T8 Tube Bulb | Fluorescent T8 Tube Bulb |
||
| Life Span | 60,000 Hours | 10,000 Hours | 1,200 Hours | 50,000+ Hours | 10,000 Hours | ||
| Watts Per Bulb | 6 | 14 | 60 | 17 | 40 | ||
| Avg. Cost Per Bulb | $20.00 | $2.98 | $1.25 | $50.00 | $3.50 | ||
| KWh of Electricity Over 60k Hrs | 360 | 840 | 3,600 | 1,020 | 2,400 | ||
| Electricity Cost (@$0.15 per KWh) | $54.00 | $126.00 | $540.00 | $153.00 | $360.00 | ||
| Bulb Needed for 60k Hrs of Usage | 1 | 6 | 50 | 1 | 6 | ||
| Equivalent 60k Hr Bulb Expense | $20.00 | $17.88 | $62.50 | $50.00 | $21.00 | ||
| Total Cost for 60k Hours - PER BULB |
$74.00 | $143.88 | $602.50 | $203.00 | $381.00 | ||
| Lighting Facts: | |||||||
| Sensitivity to Temperatures | None | Yes (May not work below -10 or above 120 degrees Fahrenheit | Some | None | Yes (May not work below -10 or above 120 degrees Fahrenheit | ||
| Sensitivity to Humidity | None | Yes | Some | None | Yes | ||
| Power Cycling (On/Off) Decreases Life Span |
No Effect | Yes - Can Reduce Life Span Drastically | Some | None | Yes - Can Reduce Life Span Drastically | ||
| Instant Light | Yes | No - Has to Warm Up First | Yes | Yes | No - Has to Warm Up First | ||
| Durability | Very Durable - LEDs Can Handle Jarring and Bumping | Not Durable - Glass Can Break and Shatter Easily | Not Durable - Glass and Filament Break Easily | Very Durable - LEDs Can Handle Jarring and Bumping | Not Durable - Glass Can Break and Shatter Easily | ||
| Heat Emitted | 3.4 BTU's/Hr | 30 BTU's/Hr | 85 BTU's/Hr | 3.4 BTU's/Hr | 30 BTU's/Hr +Ballast Heat | ||
| Failure | Very Rare | Risk of Catching on Fire, Smoking or Omitting Odor | Occasional Premature Burn Out | Very Rare | Risk of Catching on Fire, Smoking or Omitting Odor | ||
| Maintenance | None | Semi-Frequent Ballast Issues | Replacement | None | Frequent Ballast Issues | ||
| Ecology & Environment | Very Friendly | Extremely Damaging - Toxic Mercury/Argon | Moderately Damaging | Very Friendly | Extremely Damaging - Toxic Mercury/Argon | ||
| Effective Lumens (Brightness) | 760lm | 825lm | 855lm | 2190lm | 2200lm |






